<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitts &#187; Development</title>
	<atom:link href="http://www.twitts.us/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitts.us</link>
	<description>Twittering society</description>
	<lastBuildDate>Sun, 28 Nov 2010 08:16:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tweet What You Eat: Twitter Diet Shames People Into Losing Weight</title>
		<link>http://www.twitts.us/2009/12/13/tweet-what-you-eat-twitter-diet-shames-people-into-losing-weight/</link>
		<comments>http://www.twitts.us/2009/12/13/tweet-what-you-eat-twitter-diet-shames-people-into-losing-weight/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 11:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[services]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[lose weight]]></category>

		<guid isPermaLink="false">http://www.twitts.us/?p=66</guid>
		<description><![CDATA[In an effort to lose weight before his own wedding, Alex Ressi, 33, launched TweetWhatYouEat.com in January 2008. Unable to find a simple way to keep a food diary online, the New York-based developer created his own site that lets people keep a Twitter-based food diary by sending messages via mobile text or the Web. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://lifehacker.com/assets/resources/2008/01/tweetwhatyoueat-full.png" alt="" width="581" height="311" /></p>
<p>In an effort to lose weight before his own wedding, Alex Ressi, 33, launched <a href="http://www.tweetwhatyoueat.com/">TweetWhatYouEat.com </a>in January 2008.</p>
<p>Unable to find a simple way to keep a food diary online, the New York-based developer created his own site that lets people keep a Twitter-based food diary by sending messages via mobile text or the Web.</p>
<p>Although people can choose to keep their messages private, by default the TweetWhatYouEat Web site broadcasts, in real-time, members&#8217; messages about their meals and caloric intake. Now, the site has about 12,000 members, some of whom have lost 40 pounds, he said.</p>
<p>Ressi said the goal was to make users more aware of what they&#8217;re putting in their body. But he acknowledged that another force is also behind the site&#8217;s effectiveness: Shame.</p>
<p>&#8220;There is that component of shame,&#8221; he said. &#8220;Perhaps if your food diary is open and public, it may affect what you eat.&#8221;</p>
<p>******</p>
<p>But If you&#8217;re tired of calorie counting, try <a href="http://www.eatstopeat.us/">eat stop eat lifestyle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitts.us/2009/12/13/tweet-what-you-eat-twitter-diet-shames-people-into-losing-weight/feed/</wfw:commentRss>
		<slash:comments>83</slash:comments>
		</item>
		<item>
		<title>Twitter Application ‘Stew’ for Nokia 5800 XpressMusic</title>
		<link>http://www.twitts.us/2009/12/09/twitter-application-%e2%80%98stew%e2%80%99-for-nokia-5800-xpressmusic/</link>
		<comments>http://www.twitts.us/2009/12/09/twitter-application-%e2%80%98stew%e2%80%99-for-nokia-5800-xpressmusic/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[Nokia 5800]]></category>

		<guid isPermaLink="false">http://www.twitts.us/2009/12/09/twitter-application-%e2%80%98stew%e2%80%99-for-nokia-5800-xpressmusic/</guid>
		<description><![CDATA[Twitter is now available on Nokia 5800 in the form of Stew. This widget lets you view your Twitter stream, as well as post updates, right from your 5800 phone! If you do not know about Twitter, it’s a great way for people to stay in touch with others and a quick way of getting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.tube5800.com/wp-content/uploads/2009/02/stew-twitter-app-nokia-5800.jpg" alt="" width="209" height="372" />Twitter is now available on Nokia 5800 in the form of Stew.</p>
<p>This widget lets you view your Twitter stream, as well as post updates, right from your 5800 phone!</p>
<p>If you do not know about Twitter, it’s a great way for people to stay in touch with others and a quick way of getting snippets of news and gossip. With Twitter, you can stay hyper–connected to your friends and always know what they’re doing.</p>
<p>With this widget you can get the twitter on fullscreen on your Nokia 5800. Stew’s functionality is limited to reading updates and posting new ones on Twitter. You cannot reply to a contact, nor can you follow any links that your friends might have posted.</p>
<p style="text-align: center;"><a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.symbianfrance.com/wp-content/uploads/2009/02/stew.zip');" rel="nofollow" href="http://www.symbianfrance.com/wp-content/uploads/2009/02/stew.zip" target="_self">Download Twitter Application ‘Stew’ for Nokia 5800</a></p>
<p style="text-align: left;">[ via - <a href="http://www.tube5800.com/twitter-application-stew-for-nokia-5800-xpressmusic/">tube5800.com</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitts.us/2009/12/09/twitter-application-%e2%80%98stew%e2%80%99-for-nokia-5800-xpressmusic/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Phone Calling Coming to Twitter</title>
		<link>http://www.twitts.us/2009/09/18/phone-calling-coming-to-twitter/</link>
		<comments>http://www.twitts.us/2009/09/18/phone-calling-coming-to-twitter/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Jajah]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[voice calls]]></category>

		<guid isPermaLink="false">http://www.twitts.us/?p=43</guid>
		<description><![CDATA[Twitter users on Thursday will, for the first time, be able to make voice calls directly to each other through the microblogging service. During the beta period, voice chats will be limited to two minutes on Twitter, the company Jajah said. A new third-party offering from Jajah known as Jajah@call is expected to go into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i2.cdn.turner.com/cnn/2009/TECH/09/17/cnet.twitter.voice.calls/art.cnet.twitter.voice.calls.gi.jpg" alt="" width="292" height="219" />Twitter users on Thursday will, for the first time, be able to make voice calls directly to each other through the microblogging service.</p>
<p>During the beta period, voice chats will be limited to two minutes on Twitter, the company Jajah said.</p>
<p>A new third-party offering from Jajah known as Jajah@call is expected to go into beta Thursday morning that will allow Twitter users to initiate a two-way voice chat with other users by typing “@call @username” — where “username” is someone’s Twitter ID — into any Twitter client.</p>
<p>During the beta period, the company said, the calls will be limited to two minutes, but the company will evaluate that length during beta. However, it sees the two minute period, after which the call will end, as “the verbal equivalent of a tweet.”</p>
<p>According to Jajah, an Internet communications provider with tens of millions of users, the service will allow a user to place a call to any other user, so long as the second person follows the first on Twitter and both have Jajah accounts.</p>
<p>The service is free to use and is expected to work on any Twitter-enabled device, from PCs to smart phones.</p>
<p>[ via <a href="http://edition.cnn.com/2009/TECH/09/17/cnet.twitter.voice.calls/index.html">CNN.com</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitts.us/2009/09/18/phone-calling-coming-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RankSpeed’s Sentiment Search Engine Tracks Blogs And Twitter</title>
		<link>http://www.twitts.us/2009/09/10/rankspeed%e2%80%99s-sentiment-search-engine-tracks-blogs-and-twitter/</link>
		<comments>http://www.twitts.us/2009/09/10/rankspeed%e2%80%99s-sentiment-search-engine-tracks-blogs-and-twitter/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[RankSpeed]]></category>

		<guid isPermaLink="false">http://www.twitts.us/?p=14</guid>
		<description><![CDATA[RankSpeed, a new search tool, announced today the launch of its public beta that does a sentiment analysis on the Twittersphere / blogosphere to find the best websites, the most useful web apps, the most secure web services, etc&#8230; Users can search for any website category using tags and rank by any criteria: good, useful, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://cache0.techcrunch.com/wp-content/uploads/2009/09/RankSpeed-twitter-apps_-good.jpg" alt="" width="579" height="301" /></p>
<p>RankSpeed, a new search tool, announced today                the launch of its public beta that does a sentiment analysis on                the Twittersphere / blogosphere to find the best websites, the most                useful web apps, the most secure web services, etc&#8230;</p>
<p>Users can search for any website category using tags and rank by                any criteria: good, useful, easy, secure, etc. For each result a                statistical analysis computes the percentage of twitterers / bloggers                who have said it is good, easy, &#8230;</p>
<p><strong>&#8220;</strong><em>Traditional search tools rank results by popularity</em><strong>&#8220;</strong>,                said Florent Voignier, CEO of RankSpeed. <strong>&#8220;</strong><em>But sometimes                the best product or service is not the most popular. A statistical                analysis helps us find which result is more often associated with                good, great or other synonyms in blog posts and tweets.</em><strong>&#8220;</strong></p>
<p>Several sentiments can be entered to compare results by a set                of subjective qualities defined by user: powerful, easy, secure,                fast, etc. For each sentiment a bar graph shows the percentage of bloggers                who have expressed this opinion.</p>
<p><a href="http://www.rankspeed.com/" target="_blank">RankSpeed</a> tracks 3 millions of websites, selects the most commented                in the Twittersphere / blogosphere and ranks them by any criteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twitts.us/2009/09/10/rankspeed%e2%80%99s-sentiment-search-engine-tracks-blogs-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

